Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
3.99%
arb noneMoneyline
6 books
- Fair NYR
- 54.9%
- Best hold
- 3.99%
| Book | LAK | NYR | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +115 | −140 | 4.8% | 59m |
| bet365 | +114 | −134 | 4.0% | 119m |
| BetMGM | +110 | −135 | 5.1% | 119m |
| Caesars | +115best | −136 | 4.1% | 119m |
| DraftKings | +114 | −135 | 4.2% | 119m |
| FanDuel | +105 | −126best | 4.5% | 119m |
Puck line
6 books
- Consensus
- −1.5
- Fair NYR
- 33.1%
- Best hold
- 4.18%
- Since open
- +0.0
| Book | Number | LAK | NYR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −235 | +190 | 4.6% | 119m |
| BetMGM | −1.5 | −220best | +180 | 4.5% | 119m |
| Caesars | −1.5 | −235 | +191 | 4.5% | 119m |
| DraftKings | −1.5 | −230 | +190 | 4.2% | 119m |
| Fanatics | −1.5 | −235 | +185 | 5.2% | 119m |
| FanDuel | −1.5 | −245 | +194best | 5.0% | 119m |
Total goals
6 books
- Consensus
- 5.7
- Fair over
- 51.7%
- Best hold
- 4.14%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | +106 | −126 | 4.3% | 71m |
| BetMGM | 6.0 | −115 | −105 | 4.7% | 119m |
| Caesars | 6.0 | −121 | −103best | 5.5% | 119m |
| DraftKings | 5.5 | +110best | −130 | 4.1% | 119m |
| Fanatics | 5.5 | +105 | −125 | 4.3% | 119m |
| FanDuel | 5.5 | +100 | −122 | 5.0% | 119m |