Puck line
+1.5
opened +1.5Total goals
6.3
Best hold
4.13%
arb noneMoneyline
6 books
- Fair CGY
- 34.2%
- Best hold
- 4.13%
| Book | CAR | CGY | Hold | Moved |
|---|---|---|---|---|
| bet365 | −230 | +185best | 4.8% | 59m |
| BetMGM | −220 | +180 | 4.5% | 479m |
| Caesars | −209best | +174 | 4.1% | 479m |
| DraftKings | −218 | +180 | 4.3% | 479m |
| Fanatics | −220 | +180 | 4.5% | 479m |
| FanDuel | −220 | +180 | 4.5% | 479m |
Puck line
6 books
- Consensus
- +1.5
- Fair CGY
- 55.5%
- Best hold
- 3.82%
- Since open
- +0.0
| Book | Number | CAR | CGY | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | +1.5 | +117 | −137 | 3.9% | 23m |
| bet365 | +1.5 | +119best | −139 | 3.8% | 71m |
| BetMGM | +1.5 | +110 | −135best | 5.1% | 71m |
| DraftKings | +1.5 | +114 | −135 | 4.2% | 71m |
| Fanatics | +1.5 | +115 | −140 | 4.8% | 71m |
| FanDuel | +1.5 | +116 | −142 | 5.0% | 479m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 49.1%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 6.5 | −125 | +105 | 4.3% | 323m |
| bet365 | 6.5 | −129 | +109 | 4.2% | 479m |
| BetMGM | 6.0 | +100best | −120 | 4.5% | 479m |
| Caesars | 6.0 | −103 | −121 | 5.5% | 479m |
| DraftKings | 6.5 | −130 | +110best | 4.1% | 479m |
| FanDuel | 6.0 | +100 | −122 | 5.0% | 479m |