Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.05%
arb noneMoneyline
6 books
- Fair NYR
- 57.8%
- Best hold
- 4.05%
| Book | NYI | NYR | Hold | Moved |
|---|---|---|---|---|
| Caesars | +127 | −150 | 4.0% | 59m |
| Fanatics | +130 | −155 | 4.3% | 59m |
| bet365 | +125 | −150best | 4.4% | 94m |
| BetMGM | +125 | −150 | 4.4% | 119m |
| DraftKings | +130best | −155 | 4.3% | 119m |
| FanDuel | +125 | −150 | 4.4% | 119m |
Puck line
6 books
- Consensus
- −1.5
- Fair NYR
- 35.4%
- Best hold
- 4.25%
- Since open
- +0.0
| Book | Number | NYI | NYR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −205 | +170 | 4.3% | 94m |
| BetMGM | −1.5 | −200best | +165 | 4.4% | 119m |
| Caesars | −1.5 | −209 | +173best | 4.3% | 119m |
| DraftKings | −1.5 | −205 | +170 | 4.3% | 119m |
| Fanatics | −1.5 | −215 | +170 | 5.3% | 119m |
| FanDuel | −1.5 | −215 | +172 | 5.0% | 119m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 52.5%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | +105 | −125 | 4.3% | 119m |
| BetMGM | 5.5 | −102 | −118best | 4.6% | 119m |
| Caesars | 5.5 | +107best | −132 | 5.2% | 119m |
| DraftKings | 5.5 | +100 | −120 | 4.5% | 119m |
| Fanatics | 5.5 | +100 | −120 | 4.5% | 119m |
| FanDuel | 5.5 | −104 | −118 | 5.1% | 119m |
Head to head
last 2
Elsewhere in NHL
8 games