Puck line
+1.5
opened +1.5Total goals
5.5
Best hold
4.05%
arb noneMoneyline
6 books
- Fair NYI
- 32.8%
- Best hold
- 4.05%
| Book | NYR | NYI | Hold | Moved |
|---|---|---|---|---|
| FanDuel | −230 | +188 | 4.4% | 11003m |
| Caesars | −235 | +195 | 4.0% | 11303m |
| DraftKings | −230best | +190 | 4.2% | 11303m |
| bet365 | −240 | +195best | 4.5% | 11315m |
| BetMGM | −235 | +195 | 4.0% | 11315m |
| Fanatics | −235 | +190 | 4.6% | 11315m |
Puck line
6 books
- Consensus
- +1.7
- Fair NYI
- 56.2%
- Best hold
- 3.96%
- Since open
- +0.2
| Book | Number | NYR | NYI | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | +1.5 | +110 | −134 | 4.9% | 11015m |
| Fanatics | +2.5 | +180best | −225 | 5.0% | 11159m |
| bet365 | +1.5 | +115 | −135 | 4.0% | 11315m |
| BetMGM | +1.5 | +105 | −125best | 4.3% | 11315m |
| Caesars | +1.5 | +107 | −130 | 4.8% | 11315m |
| DraftKings | +1.5 | +110 | −130 | 4.1% | 11315m |
Total goals
6 books
- Consensus
- 5.7
- Fair over
- 48.9%
- Best hold
- 4.63%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 5.5 | −105 | −115 | 4.7% | 10955m |
| DraftKings | 5.5 | −105 | −115 | 4.7% | 11255m |
| Fanatics | 6.5 | −170 | +140best | 4.6% | 11303m |
| bet365 | 5.5 | −105best | −115 | 4.7% | 11327m |
| Caesars | 5.5 | −109 | −113 | 5.2% | 11339m |
| FanDuel | 5.5 | −110 | −110 | 4.8% | 11339m |