Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.14%
arb noneMoneyline
6 books
- Fair NYR
- 53.8%
- Best hold
- 4.14%
| Book | NYI | NYR | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +110best | −135 | 5.1% | 15215m |
| Fanatics | +105 | −125 | 4.3% | 15455m |
| bet365 | +105 | −125best | 4.3% | 15635m |
| Caesars | +110 | −130 | 4.1% | 15659m |
| FanDuel | +108 | −130 | 4.6% | 15659m |
| DraftKings | +105 | −125 | 4.3% | 15683m |
Puck line
6 books
- Consensus
- −1.5
- Fair NYR
- 32.3%
- Best hold
- 4.33%
- Since open
- +0.0
| Book | Number | NYI | NYR | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −220best | +180 | 4.5% | 15227m |
| Fanatics | −1.5 | −255 | +200 | 5.2% | 15227m |
| FanDuel | −1.5 | −250 | +198 | 5.0% | 15395m |
| bet365 | −1.5 | −240 | +195 | 4.5% | 15635m |
| Caesars | −1.5 | −240 | +196 | 4.4% | 15659m |
| DraftKings | −1.5 | −258 | +210best | 4.3% | 15671m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 51.0%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 5.5 | −105 | −115 | 4.7% | 15347m |
| Caesars | 5.5 | −105 | −115 | 4.7% | 15407m |
| Fanatics | 5.5 | −105 | −115 | 4.7% | 15407m |
| BetMGM | 5.5 | −105 | −115 | 4.7% | 15491m |
| bet365 | 5.5 | −105best | −115 | 4.7% | 15647m |
| DraftKings | 5.5 | −108 | −112best | 4.8% | 15671m |