Spread
−3.5
opened −3Total points
46.5
Best hold
3.95%
arb noneMoneyline
6 books
- Fair SEA
- 60.9%
- Best hold
- 3.95%
| Book | CHI | SEA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +149best | −178 | 4.2% | 96m |
| BetMGM | +145 | −175 | 4.5% | 96m |
| Caesars | +144 | −170best | 4.0% | 96m |
| DraftKings | +142 | −170 | 4.3% | 96m |
| Fanatics | +145 | −175 | 4.5% | 96m |
| FanDuel | +148 | −176 | 4.1% | 96m |
Spread
6 books
- Consensus
- −3.3
- Fair SEA
- 49.0%
- Best hold
- 4.50%
- Since open
- −0.3
| Book | Number | CHI | SEA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −121 | +101best | 4.5% | 96m |
| BetMGM | −3.5 | −125 | −105 | 6.8% | 96m |
| Caesars | −3 | −104best | −117 | 4.9% | 96m |
| DraftKings | −3.5 | −125 | −107 | 7.2% | 96m |
| Fanatics | −3 | −105 | −115 | 4.7% | 96m |
| FanDuel | −3.5 | −125 | −102 | 6.0% | 96m |
Total points
6 books
- Consensus
- 46.5
- Fair over
- 50.1%
- Best hold
- 4.30%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 46.5 | −110 | −110 | 4.8% | 96m |
| BetMGM | 46.5 | −108 | −110 | 4.3% | 96m |
| Caesars | 46.5 | −112 | −109best | 5.0% | 96m |
| DraftKings | 46.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | 46.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | 46.5 | −106best | −114 | 4.7% | 96m |