Spread
−3.5
opened −4.3Total points
39.5
Best hold
4.04%
arb noneMoneyline
6 books
- Fair PIT
- 63.1%
- Best hold
- 4.04%
| Book | CLE | PIT | Hold | Moved |
|---|---|---|---|---|
| bet365 | +163 | −196 | 4.2% | 96m |
| BetMGM | +155 | −190 | 4.7% | 96m |
| Caesars | +163 | −197 | 4.3% | 96m |
| DraftKings | +150 | −180best | 4.3% | 96m |
| Fanatics | +160 | −195 | 4.6% | 96m |
| FanDuel | +166best | −198 | 4.0% | 96m |
Spread
6 books
- Consensus
- −3.5
- Fair PIT
- 50.3%
- Best hold
- 4.30%
- Since open
- +0.8
| Book | Number | CLE | PIT | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −109 | −111 | 4.8% | 96m |
| BetMGM | −3.5 | −108 | −110best | 4.3% | 96m |
| Caesars | −3.5 | −109 | −110 | 4.5% | 96m |
| DraftKings | −3.5 | −108 | −112 | 4.8% | 96m |
| Fanatics | −3.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | −3.5 | −106best | −114 | 4.7% | 96m |
Total points
6 books
- Consensus
- 39.4
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 39.5 | −111 | −109 | 4.8% | 96m |
| BetMGM | 39.5 | −108 | −110 | 4.3% | 96m |
| Caesars | 39.5 | −113 | −107best | 4.7% | 96m |
| DraftKings | 39.5 | −112 | −108 | 4.8% | 96m |
| Fanatics | 39.0 | −105best | −115 | 4.7% | 96m |
| FanDuel | 39.5 | −110 | −110 | 4.8% | 96m |