Spread
−10.5
opened −10Total points
46.5
Best hold
3.88%
arb noneMoneyline
6 books
- Fair CIN
- 82.3%
- Best hold
- 3.88%
| Book | TEN | CIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | +450 | −600 | 3.9% | 96m |
| BetMGM | +450 | −599 | 3.9% | 96m |
| Caesars | +425 | −592 | 4.6% | 96m |
| DraftKings | +440 | −600 | 4.2% | 96m |
| Fanatics | +420 | −575best | 4.4% | 96m |
| FanDuel | +480best | −650 | 3.9% | 96m |
Spread
6 books
- Consensus
- −10.4
- Fair CIN
- 49.6%
- Best hold
- 4.05%
- Since open
- −0.4
| Book | Number | TEN | CIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −10.5 | −110 | −110 | 4.8% | 96m |
| BetMGM | −10.5 | −112 | −105best | 4.0% | 96m |
| Caesars | −10 | −106best | −113 | 4.5% | 96m |
| DraftKings | −10.5 | −122 | −109 | 7.1% | 96m |
| Fanatics | −10.5 | −115 | −105 | 4.7% | 96m |
| FanDuel | −10.5 | −110 | −110 | 4.8% | 96m |
Total points
6 books
- Consensus
- 46.5
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 46.5 | −110 | −110best | 4.8% | 96m |
| BetMGM | 46.5 | −108best | −110 | 4.3% | 96m |
| Caesars | 46.5 | −110 | −110 | 4.8% | 96m |
| DraftKings | 46.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | 46.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | 46.5 | −110 | −110 | 4.8% | 96m |