Spread
−7.5
opened −7.5Total points
46.5
Best hold
3.92%
arb noneMoneyline
6 books
- Fair JAX
- 76.8%
- Best hold
- 3.92%
| Book | IND | JAX | Hold | Moved |
|---|---|---|---|---|
| bet365 | +325 | −410 | 3.9% | 96m |
| BetMGM | +310 | −400 | 4.4% | 96m |
| Caesars | +295 | −380best | 4.5% | 96m |
| DraftKings | +310 | −395 | 4.2% | 96m |
| Fanatics | +310 | −400 | 4.4% | 96m |
| FanDuel | +330best | −420 | 4.0% | 96m |
Spread
6 books
- Consensus
- −7.5
- Fair JAX
- 50.3%
- Best hold
- 4.05%
- Since open
- +0.0
| Book | Number | IND | JAX | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −7.5 | −109 | −111 | 4.8% | 96m |
| BetMGM | −7.5 | −105best | −112 | 4.0% | 96m |
| Caesars | −7.5 | −114 | −106best | 4.7% | 96m |
| DraftKings | −7.5 | −108 | −112 | 4.8% | 96m |
| Fanatics | −7.5 | −105 | −115 | 4.7% | 96m |
| FanDuel | −7.5 | −110 | −110 | 4.8% | 96m |
Total points
6 books
- Consensus
- 46.5
- Fair over
- 50.3%
- Best hold
- 4.30%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 46.5 | −108 | −112 | 4.8% | 96m |
| BetMGM | 46.5 | −108 | −110best | 4.3% | 96m |
| Caesars | 46.5 | −110 | −110 | 4.8% | 96m |
| DraftKings | 46.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | 46.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | 46.5 | −105best | −115 | 4.7% | 96m |