Spread
−6.5
opened −6.5Total points
53.8
Best hold
3.99%
arb noneMoneyline
6 books
- Fair DAL
- 71.8%
- Best hold
- 3.99%
| Book | ARI | DAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +240 | −300 | 4.4% | 0m |
| BetMGM | +240 | −295best | 4.1% | 96m |
| Caesars | +235 | −295 | 4.5% | 96m |
| DraftKings | +240 | −298 | 4.3% | 96m |
| Fanatics | +240 | −300 | 4.4% | 96m |
| FanDuel | +245best | −300 | 4.0% | 96m |
Spread
6 books
- Consensus
- −6.5
- Fair DAL
- 49.1%
- Best hold
- 4.05%
- Since open
- +0.0
| Book | Number | ARI | DAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −6.5 | −115 | −105best | 4.7% | 96m |
| BetMGM | −6.5 | −112best | −105 | 4.0% | 96m |
| Caesars | −6.5 | −114 | −106 | 4.7% | 96m |
| DraftKings | −6.5 | −112 | −108 | 4.8% | 96m |
| Fanatics | −6.5 | −115 | −105 | 4.7% | 96m |
| FanDuel | −6.5 | −115 | −105 | 4.7% | 96m |
Total points
6 books
- Consensus
- 53.8
- Fair over
- 50.3%
- Best hold
- 4.30%
- Since open
- +2.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 53.5 | −111 | −109 | 4.8% | 0m |
| DraftKings | 53.5 | −102best | −130 | 7.0% | 12m |
| BetMGM | 54.0 | −108 | −110 | 4.3% | 96m |
| Caesars | 54.5 | −113 | −107best | 4.7% | 96m |
| Fanatics | 54.0 | −110 | −110 | 4.8% | 96m |
| FanDuel | 53.5 | −115 | −111 | 6.1% | 96m |