Spread
−3.5
opened −3Total points
47.5
Best hold
3.98%
arb noneMoneyline
6 books
- Fair GB
- 63.5%
- Best hold
- 3.98%
| Book | CAR | GB | Hold | Moved |
|---|---|---|---|---|
| bet365 | +165 | −200 | 4.4% | 96m |
| BetMGM | +160 | −190 | 4.0% | 96m |
| Caesars | +166best | −200 | 4.3% | 96m |
| DraftKings | +154 | −185best | 4.3% | 96m |
| Fanatics | +165 | −200 | 4.4% | 96m |
| FanDuel | +166 | −198 | 4.0% | 96m |
Spread
6 books
- Consensus
- −3.5
- Fair GB
- 50.9%
- Best hold
- 4.30%
- Since open
- −0.5
| Book | Number | CAR | GB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −108 | −112 | 4.8% | 96m |
| BetMGM | −3.5 | −108 | −110best | 4.3% | 96m |
| Caesars | −3.5 | −104best | −117 | 4.9% | 96m |
| DraftKings | −3.5 | −105 | −115 | 4.7% | 96m |
| Fanatics | −3.5 | −105 | −115 | 4.7% | 96m |
| FanDuel | −3.5 | −105 | −115 | 4.7% | 96m |
Total points
6 books
- Consensus
- 47.7
- Fair over
- 50.6%
- Best hold
- 4.05%
- Since open
- +0.9
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 47.5 | −105 | −115 | 4.7% | 84m |
| bet365 | 47.5 | −105 | −115 | 4.7% | 96m |
| BetMGM | 48.0 | −112 | −105best | 4.0% | 96m |
| Caesars | 48.0 | −113 | −107 | 4.7% | 96m |
| DraftKings | 47.5 | −102best | −118 | 4.6% | 96m |
| FanDuel | 47.5 | −105 | −115 | 4.7% | 96m |