Spread
−2.5
opened −1.5Total points
46.0
Best hold
3.96%
arb noneMoneyline
6 books
- Fair TB
- 54.9%
- Best hold
- 3.96%
| Book | ATL | TB | Hold | Moved |
|---|---|---|---|---|
| bet365 | +114 | −134 | 4.0% | 96m |
| BetMGM | +110 | −135 | 5.1% | 96m |
| Caesars | +115best | −135 | 4.0% | 96m |
| DraftKings | +114 | −135 | 4.2% | 96m |
| Fanatics | +110 | −130best | 4.1% | 96m |
| FanDuel | +114 | −134 | 4.0% | 96m |
Spread
6 books
- Consensus
- −2.3
- Fair TB
- 49.6%
- Best hold
- 4.53%
- Since open
- −0.8
| Book | Number | ATL | TB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −101best | −119 | 4.6% | 96m |
| BetMGM | −2.5 | −120 | −110 | 6.9% | 96m |
| Caesars | −2 | −110 | −109 | 4.5% | 96m |
| DraftKings | −2.5 | −115 | −105best | 4.7% | 96m |
| Fanatics | −2.5 | −115 | −105 | 4.7% | 96m |
| FanDuel | −2.5 | −115 | −105 | 4.7% | 96m |
Total points
6 books
- Consensus
- 46.0
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- +1.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 46.5 | −111 | −109 | 4.8% | 96m |
| BetMGM | 46.0 | −108best | −110 | 4.3% | 96m |
| Caesars | 45.5 | −110 | −109 | 4.5% | 96m |
| DraftKings | 46.5 | −112 | −108best | 4.8% | 96m |
| Fanatics | 46.0 | −110 | −110 | 4.8% | 96m |
| FanDuel | 45.5 | −110 | −110 | 4.8% | 96m |