Spread
−3.5
opened −3Total points
46.0
Best hold
3.86%
arb noneMoneyline
6 books
- Fair DET
- 61.3%
- Best hold
- 3.86%
| Book | MIN | DET | Hold | Moved |
|---|---|---|---|---|
| bet365 | +151 | −181 | 4.3% | 96m |
| BetMGM | +155best | −190 | 4.7% | 96m |
| Caesars | +147 | −173 | 3.9% | 96m |
| DraftKings | +142 | −170best | 4.3% | 96m |
| Fanatics | +150 | −180 | 4.3% | 96m |
| FanDuel | +144 | −172 | 4.2% | 96m |
Spread
6 books
- Consensus
- −3.5
- Fair DET
- 47.8%
- Best hold
- 4.50%
- Since open
- −0.5
| Book | Number | MIN | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −118best | −102 | 4.6% | 96m |
| BetMGM | −3.5 | −120 | +100 | 4.5% | 96m |
| Caesars | −3.5 | −121 | +101best | 4.5% | 96m |
| DraftKings | −3.5 | −132 | −101 | 7.1% | 96m |
| Fanatics | −3.5 | −120 | +100 | 4.5% | 96m |
| FanDuel | −3.5 | −120 | −106 | 6.0% | 96m |
Total points
6 books
- Consensus
- 46.1
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- −1.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 46.5 | −114 | −106best | 4.7% | 96m |
| BetMGM | 46.0 | −108best | −110 | 4.3% | 96m |
| Caesars | 46.0 | −109 | −110 | 4.5% | 96m |
| DraftKings | 46.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | 46.0 | −110 | −110 | 4.8% | 96m |
| FanDuel | 45.5 | −111 | −115 | 6.1% | 96m |