Spread
−3.5
opened −3.5Total points
40.5
Best hold
3.98%
arb noneMoneyline
6 books
- Fair WAS
- 63.6%
- Best hold
- 3.98%
| Book | PHI | WAS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +164 | −198 | 4.3% | 0m |
| Fanatics | +165 | −200 | 4.4% | 84m |
| BetMGM | +160 | −200 | 5.1% | 96m |
| Caesars | +161 | −193 | 4.2% | 96m |
| DraftKings | +160 | −192best | 4.2% | 96m |
| FanDuel | +172best | −205 | 4.0% | 96m |
Spread
6 books
- Consensus
- −4
- Fair WAS
- 49.7%
- Best hold
- 4.49%
- Since open
- −0.5
| Book | Number | PHI | WAS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −106 | −114 | 4.7% | 0m |
| DraftKings | −5.5 | −137 | +103best | 7.1% | 12m |
| BetMGM | −3.5 | −110 | −120 | 6.9% | 96m |
| Caesars | −3.5 | −105best | −114 | 4.5% | 96m |
| Fanatics | −3.5 | −105 | −115 | 4.7% | 96m |
| FanDuel | −4.5 | −120 | −106 | 6.0% | 96m |
Total points
6 books
- Consensus
- 40.3
- Fair over
- 50.3%
- Best hold
- 4.30%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 39.5 | +100best | −133 | 7.1% | 12m |
| FanDuel | 40.5 | −120 | −106best | 6.0% | 84m |
| bet365 | 40.5 | −110 | −110 | 4.8% | 96m |
| BetMGM | 40.5 | −110 | −108 | 4.3% | 96m |
| Caesars | 40.5 | −108 | −112 | 4.8% | 96m |
| Fanatics | 40.5 | −110 | −110 | 4.8% | 96m |