Spread
+1.5
opened +1.5Total points
41.5
Best hold
3.97%
arb noneMoneyline
6 books
- Fair DEN
- 47.1%
- Best hold
- 3.97%
| Book | KC | DEN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −120best | +100 | 4.5% | 96m |
| BetMGM | −120 | +100 | 4.5% | 96m |
| Caesars | −127 | +108best | 4.0% | 96m |
| DraftKings | −125 | +105 | 4.3% | 96m |
| Fanatics | −125 | +105 | 4.3% | 96m |
| FanDuel | −122 | +104 | 4.0% | 96m |
Spread
6 books
- Consensus
- +1.5
- Fair DEN
- 50.1%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | KC | DEN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −110 | −110 | 4.8% | 96m |
| BetMGM | +1.5 | −108best | −110 | 4.3% | 96m |
| Caesars | +1.5 | −109 | −109best | 4.3% | 96m |
| DraftKings | +1.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | +1.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | +1.5 | −108 | −112 | 4.8% | 96m |
Total points
6 books
- Consensus
- 41.3
- Fair over
- 49.3%
- Best hold
- 4.30%
- Since open
- −1.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 41.5 | −113 | −107 | 4.7% | 96m |
| BetMGM | 41.5 | −110best | −108 | 4.3% | 96m |
| Caesars | 40.5 | −115 | −105best | 4.7% | 96m |
| DraftKings | 41.5 | −115 | −105 | 4.7% | 96m |
| Fanatics | 41.0 | −110 | −110 | 4.8% | 96m |
| FanDuel | 41.5 | −120 | −106 | 6.0% | 96m |