Spread
+7.5
opened +7.5Total points
44.5
Best hold
4.04%
arb noneMoneyline
6 books
- Fair MIA
- 24.2%
- Best hold
- 4.04%
| Book | NE | MIA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −370best | +290 | 4.4% | 96m |
| BetMGM | −375 | +290 | 4.6% | 96m |
| Caesars | −391 | +300 | 4.6% | 96m |
| DraftKings | −395 | +310best | 4.2% | 96m |
| Fanatics | −375 | +290 | 4.6% | 96m |
| FanDuel | −370 | +295 | 4.0% | 96m |
Spread
6 books
- Consensus
- +7.5
- Fair MIA
- 51.3%
- Best hold
- 4.62%
- Since open
- +0.0
| Book | Number | NE | MIA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +7.5 | −106 | −114best | 4.7% | 96m |
| BetMGM | +7.5 | −105 | −125 | 6.8% | 96m |
| Caesars | +7.5 | −102best | −118 | 4.6% | 96m |
| DraftKings | +7.5 | −105 | −115 | 4.7% | 96m |
| Fanatics | +7.5 | −105 | −115 | 4.7% | 96m |
| FanDuel | +7.5 | −105 | −115 | 4.7% | 96m |
Total points
6 books
- Consensus
- 44.5
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 44.5 | −110 | −110 | 4.8% | 96m |
| BetMGM | 44.5 | −108best | −110 | 4.3% | 96m |
| Caesars | 44.5 | −112 | −108best | 4.8% | 96m |
| DraftKings | 44.5 | −112 | −108 | 4.8% | 96m |
| Fanatics | 44.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | 44.5 | −110 | −110 | 4.8% | 96m |