Spread
−6.5
opened −7.5Total points
44.5
Best hold
3.57%
arb noneMoneyline
6 books
- Fair LAR
- 72.0%
- Best hold
- 3.57%
| Book | LAC | LAR | Hold | Moved |
|---|---|---|---|---|
| bet365 | +250best | −310 | 4.2% | 96m |
| BetMGM | +250 | −300 | 3.6% | 96m |
| Caesars | +250 | −310 | 4.2% | 96m |
| DraftKings | +230 | −285best | 4.3% | 96m |
| Fanatics | +240 | −300 | 4.4% | 96m |
| FanDuel | +235 | −290 | 4.2% | 96m |
Spread
6 books
- Consensus
- −6.5
- Fair LAR
- 50.6%
- Best hold
- 4.47%
- Since open
- +1.0
| Book | Number | LAC | LAR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −6.5 | −109 | −111 | 4.8% | 96m |
| BetMGM | −6.5 | −108 | −112 | 4.8% | 96m |
| Caesars | −6.5 | −104best | −115 | 4.5% | 96m |
| DraftKings | −6.5 | −108 | −112 | 4.8% | 96m |
| Fanatics | −6.5 | −110 | −110best | 4.8% | 96m |
| FanDuel | −6.5 | −105 | −115 | 4.7% | 96m |
Total points
6 books
- Consensus
- 44.4
- Fair over
- 48.9%
- Best hold
- 4.05%
- Since open
- −1.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 44.5 | −116 | −104 | 4.7% | 96m |
| BetMGM | 44.5 | −112 | −105 | 4.0% | 96m |
| Caesars | 44.5 | −118 | −103 | 4.9% | 96m |
| DraftKings | 44.5 | −118 | −102best | 4.6% | 96m |
| Fanatics | 44.0 | −110best | −110 | 4.8% | 96m |
| FanDuel | 44.5 | −115 | −105 | 4.7% | 96m |