Spread
−3.5
opened −3.5Total points
53.5
Best hold
3.97%
arb noneMoneyline
6 books
- Fair BUF
- 62.6%
- Best hold
- 3.97%
| Book | BAL | BUF | Hold | Moved |
|---|---|---|---|---|
| bet365 | +158 | −188 | 4.0% | 96m |
| BetMGM | +155 | −190 | 4.7% | 96m |
| Caesars | +156 | −190 | 4.6% | 96m |
| DraftKings | +160best | −192 | 4.2% | 96m |
| Fanatics | +155 | −190 | 4.7% | 96m |
| FanDuel | +152 | −180best | 4.0% | 96m |
Spread
6 books
- Consensus
- −3.5
- Fair BUF
- 48.4%
- Best hold
- 4.62%
- Since open
- +0.0
| Book | Number | BAL | BUF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −118 | −102best | 4.6% | 96m |
| BetMGM | −3.5 | −118 | −102 | 4.6% | 96m |
| Caesars | −3.5 | −118 | −103 | 4.9% | 96m |
| DraftKings | −3.5 | −118 | −102 | 4.6% | 96m |
| Fanatics | −3.5 | −115best | −105 | 4.7% | 96m |
| FanDuel | −3.5 | −118 | −104 | 5.1% | 96m |
Total points
6 books
- Consensus
- 53.3
- Fair over
- 50.2%
- Best hold
- 4.30%
- Since open
- +0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 53.5 | −111 | −109 | 4.8% | 96m |
| BetMGM | 53.5 | −110 | −108best | 4.3% | 96m |
| Caesars | 53.5 | −110 | −109 | 4.5% | 96m |
| DraftKings | 53.5 | −108best | −112 | 4.8% | 96m |
| Fanatics | 53.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | 52.5 | −108 | −118 | 6.0% | 96m |