Spread
−1.5
opened −1.3Total points
45.5
Best hold
3.85%
arb noneMoneyline
6 books
- Fair NYJ
- 50.2%
- Best hold
- 3.85%
| Book | LV | NYJ | Hold | Moved |
|---|---|---|---|---|
| bet365 | −108 | −112 | 4.8% | 0m |
| FanDuel | −108 | −108 | 3.9% | 84m |
| BetMGM | −105best | −112 | 4.0% | 96m |
| Caesars | −109 | −108best | 4.1% | 96m |
| DraftKings | −110 | −110 | 4.8% | 96m |
| Fanatics | −110 | −110 | 4.8% | 96m |
Spread
6 books
- Consensus
- −1.5
- Fair NYJ
- 47.7%
- Best hold
- 4.38%
- Since open
- −0.3
| Book | Number | LV | NYJ | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −120best | +100 | 4.5% | 96m |
| BetMGM | −1.5 | −125 | −105 | 6.8% | 96m |
| Caesars | −1.5 | −124 | +104best | 4.4% | 96m |
| DraftKings | −1.5 | −122 | +102 | 4.5% | 96m |
| Fanatics | −1.5 | −120 | +100 | 4.5% | 96m |
| FanDuel | −1.5 | −120 | −102 | 5.0% | 96m |
Total points
6 books
- Consensus
- 45.4
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- +1.9
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 45.5 | −109 | −111 | 4.8% | 96m |
| BetMGM | 45.5 | −110 | −108best | 4.3% | 96m |
| Caesars | 45.5 | −110 | −109 | 4.5% | 96m |
| DraftKings | 45.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | 45.0 | −110 | −110 | 4.8% | 96m |
| FanDuel | 45.5 | −108best | −112 | 4.8% | 96m |