Spread
−19.5
opened −18.5Total points
50.0
Best hold
2.86%
arb noneLine movement
24 hours · spread
A falling number means money arriving on Georgia Bulldogs; a rising one means the market is backing Auburn Tigers. The dashed line is where the market opened.
Moneyline
6 books
- Fair UGA
- 89.6%
- Best hold
- 2.86%
| Book | AUB | UGA | Hold | Moved |
|---|---|---|---|---|
| DraftKings | +800 | −1350 | 4.2% | 10764m |
| Fanatics | +800 | −1300 | 4.0% | 10764m |
| FanDuel | +810 | −1450 | 4.5% | 10860m |
| BetMGM | +850 | −1205best | 2.9% | 11172m |
| bet365 | +875best | −1500 | 4.0% | 11844m |
| Caesars | +800 | −1449 | 4.7% | 13440m |
Spread
6 books
- Consensus
- −19.5
- Fair UGA
- 49.8%
- Best hold
- 4.51%
- Since open
- −1.0
| Book | Number | AUB | UGA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −19.5 | −112 | −108best | 4.8% | 10764m |
| BetMGM | −19.5 | −118 | −110 | 6.5% | 10764m |
| DraftKings | −19.5 | −112 | −108 | 4.8% | 10764m |
| Fanatics | −19.5 | −110 | −110 | 4.8% | 10788m |
| FanDuel | −19.5 | −110 | −110 | 4.8% | 11052m |
| Caesars | −19.5 | −106best | −113 | 4.5% | 12228m |
Total points
6 books
- Consensus
- 50.0
- Fair over
- 49.9%
- Best hold
- 4.05%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 49.5 | −105best | −112 | 4.0% | 10764m |
| DraftKings | 50.5 | −115 | −105 | 4.7% | 10764m |
| bet365 | 50.5 | −115 | −105best | 4.7% | 10776m |
| FanDuel | 49.5 | −108 | −118 | 6.0% | 10860m |
| Fanatics | 50.0 | −110 | −110 | 4.8% | 10872m |
| Caesars | 50.0 | −110 | −110 | 4.8% | 11076m |
Head to head
last 1
Elsewhere in NCAAF
8 games