Spread
+6.5
opened +4.8Total points
231.0
Best hold
3.98%
arb +29%Line movement
24 hours · spread
A falling number means money arriving on Milwaukee Bucks; a rising one means the market is backing Minnesota Timberwolves. The dashed line is where the market opened.
Moneyline
6 books
- Fair MIL
- 39.6%
- Best hold
- 3.98%
- Arb
- +29.00%
| Book | MIN | MIL | Hold | Moved |
|---|---|---|---|---|
| Caesars | −220 | +180 | 4.5% | 479m |
| DraftKings | −205 | +170 | 4.3% | 479m |
| Fanatics | +135best | −190 | 8.1% | 479m |
| FanDuel | −235 | +186best | 5.1% | 479m |
| BetMGM | −200 | +165 | 4.4% | 1044m |
| bet365 | −190 | +160 | 4.0% | 1355m |
Spread
6 books
- Consensus
- +6.2
- Fair MIL
- 50.6%
- Best hold
- 4.71%
- Since open
- +1.4
| Book | Number | MIN | MIL | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | +6.5 | −105 | −115 | 4.7% | 479m |
| DraftKings | +6.5 | −108 | −112 | 4.8% | 479m |
| Fanatics | +6.5 | −105 | −115 | 4.7% | 479m |
| FanDuel | +6.5 | −110 | −110 | 4.8% | 479m |
| BetMGM | +5.5 | −110 | −110best | 4.8% | 1044m |
| bet365 | +5.5 | −105best | −115 | 4.7% | 1067m |
Total points
5 books
- Consensus
- 231.0
- Fair over
- 50.1%
- Best hold
- 4.75%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 231.5 | −108best | −112 | 4.8% | 468m |
| Fanatics | 231.0 | −110 | −110 | 4.8% | 468m |
| FanDuel | 231.5 | −110 | −110 | 4.8% | 468m |
| Caesars | 230.5 | −110 | −110 | 4.8% | 491m |
| BetMGM | 230.5 | −110 | −110best | 4.8% | 718m |
Head to head
last 1
Elsewhere in NBA
5 games