Spread
+1.5
opened +1.5Total points
230.5
Best hold
4.55%
arb noneMoneyline
4 books
- Fair UTA
- 48.2%
- Best hold
- 4.55%
| Book | DEN | UTA | Hold | Moved |
|---|---|---|---|---|
| Caesars | −115best | −105 | 4.7% | 84m |
| DraftKings | −118 | −102 | 4.6% | 84m |
| Fanatics | −120 | +100best | 4.5% | 120m |
| FanDuel | −122 | +100 | 5.0% | 120m |
Spread
4 books
- Consensus
- +1.5
- Fair UTA
- 51.0%
- Best hold
- 4.62%
- Since open
- +0.0
| Book | Number | DEN | UTA | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | +1.5 | −102best | −118 | 4.6% | 60m |
| Caesars | +1.5 | −105 | −115 | 4.7% | 84m |
| Fanatics | +1.5 | −105 | −115 | 4.7% | 120m |
| FanDuel | +1.5 | −110 | −110best | 4.8% | 120m |
Total points
4 books
- Consensus
- 230.5
- Fair over
- 50.0%
- Best hold
- 4.76%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 230.5 | −110best | −110best | 4.8% | 95m |
| DraftKings | 230.5 | −110 | −110 | 4.8% | 120m |
| Fanatics | 230.5 | −110 | −110 | 4.8% | 120m |
| FanDuel | 230.5 | −112 | −112 | 5.7% | 120m |
Head to head
last 1
Elsewhere in NBA
4 games