Puck line
+1.5
opened +1.5Total goals
5.5
Best hold
3.96%
arb noneMoneyline
5 books
- Fair CHI
- 44.5%
- Best hold
- 3.96%
| Book | STL | CHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | −135 | +115 | 4.0% | 94m |
| DraftKings | −142 | +120best | 4.1% | 107m |
| BetMGM | −140 | +115 | 4.8% | 119m |
| Fanatics | −140 | +115 | 4.8% | 119m |
| FanDuel | −134best | +112 | 4.4% | 119m |
Puck line
5 books
- Consensus
- +1.5
- Fair CHI
- 66.3%
- Best hold
- 4.18%
- Since open
- +0.0
| Book | Number | STL | CHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +185 | −225 | 4.3% | 94m |
| BetMGM | +1.5 | +180 | −220best | 4.5% | 119m |
| DraftKings | +1.5 | +190best | −230 | 4.2% | 119m |
| Fanatics | +1.5 | +185 | −235 | 5.2% | 119m |
| FanDuel | +1.5 | +180 | −225 | 5.0% | 119m |
Total goals
5 books
- Consensus
- 5.5
- Fair over
- 51.5%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | −105 | −115best | 4.7% | 94m |
| BetMGM | 5.5 | −102 | −118 | 4.6% | 119m |
| DraftKings | 5.5 | +100best | −120 | 4.5% | 119m |
| Fanatics | 5.5 | −105 | −115 | 4.7% | 119m |
| FanDuel | 5.5 | −104 | −118 | 5.1% | 119m |