Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.25%
arb noneMoneyline
6 books
- Fair DAL
- 64.2%
- Best hold
- 4.25%
| Book | SJS | DAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +165 | −200best | 4.4% | 695m |
| Fanatics | +170 | −205 | 4.3% | 815m |
| FanDuel | +172best | −210 | 4.5% | 815m |
| BetMGM | +165 | −200 | 4.4% | 1007m |
| Caesars | +166 | −200 | 4.3% | 1018m |
| DraftKings | +170 | −205 | 4.3% | 1018m |
Puck line
6 books
- Consensus
- −1.5
- Fair DAL
- 42.0%
- Best hold
- 3.99%
- Since open
- +0.0
| Book | Number | SJS | DAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −155 | +130best | 4.3% | 707m |
| FanDuel | −1.5 | −148best | +120 | 5.1% | 815m |
| BetMGM | −1.5 | −155 | +130 | 4.3% | 861m |
| Fanatics | −1.5 | −160 | +130 | 5.0% | 922m |
| Caesars | −1.5 | −152 | +129 | 4.0% | 1007m |
| DraftKings | −1.5 | −155 | +130 | 4.3% | 1007m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 48.2%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 6.5 | −115best | −105 | 4.7% | 467m |
| FanDuel | 6.5 | −115 | −105 | 4.7% | 815m |
| bet365 | 6.5 | −120 | +100best | 4.5% | 1676m |
| Caesars | 6.5 | −120 | +100 | 4.5% | 1676m |
| DraftKings | 6.5 | −120 | +100 | 4.5% | 1676m |
| Fanatics | 6.5 | −120 | +100 | 4.5% | 1676m |