Puck line
+1.5
opened +1.5Total goals
5.5
Best hold
4.25%
arb noneMoneyline
6 books
- Fair BOS
- 48.5%
- Best hold
- 4.25%
| Book | OTT | BOS | Hold | Moved |
|---|---|---|---|---|
| Fanatics | −120 | +100best | 4.5% | 490m |
| FanDuel | −118 | −102 | 4.6% | 490m |
| BetMGM | −115 | −105 | 4.7% | 683m |
| DraftKings | −118 | −102 | 4.6% | 1150m |
| bet365 | −115 | −105 | 4.7% | 1676m |
| Caesars | −114best | −104 | 4.3% | 1676m |
Puck line
6 books
- Consensus
- +0.5
- Fair BOS
- 56.2%
- Best hold
- 4.48%
- Since open
- −1.0
| Book | Number | OTT | BOS | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | +1.5 | +210 | −270 | 5.2% | 500m |
| FanDuel | +1.5 | +205 | −260 | 5.0% | 500m |
| DraftKings | −1.5 | −280 | +200best | 7.0% | 549m |
| BetMGM | +1.5 | +200 | −250 | 4.8% | 922m |
| Caesars | −1.5 | −278 | +189 | 8.2% | 1031m |
| bet365 | +1.5 | +210best | −260 | 4.5% | 1676m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 52.2%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 5.5 | +100 | −120 | 4.5% | 838m |
| Fanatics | 5.5 | −105 | −115best | 4.7% | 838m |
| FanDuel | 5.5 | −105 | −115 | 4.7% | 838m |
| DraftKings | 5.5 | +100 | −120 | 4.5% | 911m |
| bet365 | 5.5 | +105best | −125 | 4.3% | 1676m |
| Caesars | 5.5 | +105 | −125 | 4.3% | 1676m |