Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
3.97%
arb noneMoneyline
6 books
- Fair MIN
- 65.3%
- Best hold
- 3.97%
| Book | BOS | MIN | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +180best | −220 | 4.5% | 923m |
| Caesars | +175 | −209 | 4.0% | 923m |
| DraftKings | +180 | −218 | 4.3% | 923m |
| FanDuel | +180 | −215 | 4.0% | 923m |
| bet365 | +170 | −205best | 4.3% | 1091m |
| Fanatics | +175 | −215 | 4.6% | 1139m |
Puck line
6 books
- Consensus
- −1.5
- Fair MIN
- 43.6%
- Best hold
- 4.03%
- Since open
- +0.0
| Book | Number | BOS | MIN | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −135best | +110 | 5.1% | 911m |
| FanDuel | −1.5 | −142 | +116 | 5.0% | 1007m |
| Fanatics | −1.5 | −145 | +120 | 4.6% | 1199m |
| Caesars | −1.5 | −145 | +123 | 4.0% | 1583m |
| bet365 | −1.5 | −150 | +125best | 4.4% | 1595m |
| DraftKings | −1.5 | −148 | +124 | 4.3% | 1643m |
Total goals
6 books
- Consensus
- 6.4
- Fair over
- 47.9%
- Best hold
- 4.34%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 6.0 | −102best | −118 | 4.6% | 923m |
| FanDuel | 6.5 | −124 | +102 | 4.9% | 923m |
| bet365 | 6.5 | −125 | +105best | 4.3% | 1103m |
| DraftKings | 6.5 | −125 | +105 | 4.3% | 1282m |
| Caesars | 6.5 | −125 | −106 | 7.0% | 1364m |
| Fanatics | 6.5 | −125 | +105 | 4.3% | 2011m |