Puck line
+1.5
opened +1.5Total goals
5.5
Best hold
4.14%
arb noneMoneyline
6 books
- Fair PHI
- 44.9%
- Best hold
- 4.14%
| Book | CAR | PHI | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −140 | +115best | 4.8% | 899m |
| Caesars | −136 | +114 | 4.4% | 899m |
| DraftKings | −135 | +114 | 4.2% | 899m |
| Fanatics | −140 | +115 | 4.8% | 899m |
| FanDuel | −134 | +112 | 4.4% | 899m |
| bet365 | −130best | +110 | 4.1% | 2036m |
Puck line
6 books
- Consensus
- +1.5
- Fair PHI
- 66.3%
- Best hold
- 4.18%
- Since open
- +0.0
| Book | Number | CAR | PHI | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +1.5 | +170 | −210best | 4.8% | 899m |
| Fanatics | +1.5 | +185 | −235 | 5.2% | 899m |
| FanDuel | +1.5 | +180 | −225 | 5.0% | 899m |
| bet365 | +1.5 | +190best | −230 | 4.2% | 1055m |
| Caesars | +1.5 | +190 | −230 | 4.2% | 2036m |
| DraftKings | +1.5 | +190 | −230 | 4.2% | 2036m |
Total goals
6 books
- Consensus
- 5.7
- Fair over
- 51.9%
- Best hold
- 3.96%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 5.5 | +105 | −125 | 4.3% | 899m |
| FanDuel | 5.5 | +100 | −120 | 4.5% | 899m |
| Caesars | 6.0 | −115 | −105 | 4.7% | 1304m |
| Fanatics | 5.5 | +105 | −125 | 4.3% | 1319m |
| BetMGM | 6.0 | −115 | −105best | 4.7% | 1424m |
| bet365 | 5.5 | +115best | −135 | 4.0% | 1546m |
Money and tickets
PHICAR
Tickets47%53%
Handle23%77%
Divergence −24.0 pts toward CAR
- Total handle—
- Sharp readCAR (24 pts)
- Reverse line moveno
- Steamyes
Head to head
last 1
Elsewhere in NHL
8 games