Spread
+2.5
opened +2.5Total points
47.5
Best hold
4.18%
arb noneMoneyline
6 books
- Fair MASS
- 45.6%
- Best hold
- 4.18%
| Book | M-OH | MASS | Hold | Moved |
|---|---|---|---|---|
| FanDuel | −128 | +106 | 4.7% | 23m |
| bet365 | −120best | +100 | 4.5% | 46m |
| BetMGM | −135 | +110 | 5.1% | 443m |
| DraftKings | −135 | +114 | 4.2% | 648m |
| Fanatics | −140 | +115best | 4.8% | 708m |
| Caesars | −134 | +113 | 4.2% | 839m |
Spread
6 books
- Consensus
- +2.5
- Fair MASS
- 49.8%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | M-OH | MASS | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +2.5 | −112 | −108 | 4.8% | 443m |
| bet365 | +2.5 | −110best | −110 | 4.8% | 492m |
| Fanatics | +2.5 | −115 | −105best | 4.7% | 696m |
| FanDuel | +2.5 | −110 | −110 | 4.8% | 720m |
| Caesars | +2.5 | −110 | −110 | 4.8% | 839m |
| DraftKings | +2.5 | −110 | −110 | 4.8% | 912m |
Total points
6 books
- Consensus
- 47.3
- Fair over
- 49.8%
- Best hold
- 4.71%
- Since open
- −1.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 47.5 | −115 | −105best | 4.7% | 10m |
| DraftKings | 47.5 | −112 | −108 | 4.8% | 336m |
| bet365 | 47.5 | −110best | −110 | 4.8% | 382m |
| Fanatics | 47.5 | −110 | −110 | 4.8% | 407m |
| Caesars | 47.0 | −110 | −110 | 4.8% | 443m |
| FanDuel | 46.5 | −110 | −110 | 4.8% | 443m |