Puck line
+1.5
opened +1.5Total goals
5.5
Best hold
4.55%
arb noneMoneyline
5 books
- Fair LAK
- 48.3%
- Best hold
- 4.55%
| Book | FLA | LAK | Hold | Moved |
|---|---|---|---|---|
| Fanatics | −115best | −105 | 4.7% | 23m |
| bet365 | −120 | +100best | 4.5% | 94m |
| BetMGM | −118 | −102 | 4.6% | 119m |
| DraftKings | −118 | −102 | 4.6% | 119m |
| FanDuel | −118 | −102 | 4.6% | 119m |
Puck line
5 books
- Consensus
- +0.3
- Fair LAK
- 53.1%
- Best hold
- 4.22%
- Since open
- −1.2
| Book | Number | FLA | LAK | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +205 | −250 | 4.2% | 94m |
| BetMGM | −1.5 | −285 | +230best | 4.3% | 119m |
| DraftKings | −1.5 | −290 | +210 | 6.6% | 119m |
| Fanatics | +1.5 | +200 | −255 | 5.2% | 119m |
| FanDuel | +1.5 | +210best | −280 | 5.9% | 119m |
Total goals
5 books
- Consensus
- 5.7
- Fair over
- 51.7%
- Best hold
- 4.14%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | +110best | −130 | 4.1% | 94m |
| BetMGM | 6.0 | −115 | −105 | 4.7% | 119m |
| DraftKings | 5.5 | +110 | −130 | 4.1% | 119m |
| Fanatics | 5.5 | +105 | −125 | 4.3% | 119m |
| FanDuel | 6.0 | −122 | +100best | 5.0% | 119m |