Spread
−1.5
opened +1Total points
53.5
Best hold
3.88%
arb noneMoneyline
6 books
- Fair GB
- 51.4%
- Best hold
- 3.88%
| Book | DAL | GB | Hold | Moved |
|---|---|---|---|---|
| bet365 | −104 | −116 | 4.7% | 12m |
| BetMGM | −105 | −115best | 4.7% | 12m |
| FanDuel | −102 | −116 | 4.2% | 336m |
| DraftKings | −105 | −115 | 4.7% | 828m |
| Fanatics | −105 | −115 | 4.7% | 2664m |
| Caesars | +101best | −118 | 3.9% | 6924m |
Spread
6 books
- Consensus
- −1.5
- Fair GB
- 48.3%
- Best hold
- 4.55%
- Since open
- −2.5
| Book | Number | DAL | GB | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −120 | −108 | 6.5% | 312m |
| bet365 | −1.5 | −117best | −103 | 4.7% | 336m |
| FanDuel | −1.5 | −118 | −104 | 5.1% | 336m |
| Caesars | −1.5 | −128 | −109 | 8.3% | 564m |
| DraftKings | −1.5 | −118 | −102 | 4.6% | 564m |
| Fanatics | −1.5 | −120 | +100best | 4.5% | 564m |
Total points
6 books
- Consensus
- 53.3
- Fair over
- 50.1%
- Best hold
- 4.30%
- Since open
- +2.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 52.5 | −111 | −115 | 6.1% | 336m |
| bet365 | 53.5 | −110 | −110 | 4.8% | 480m |
| DraftKings | 53.5 | −108 | −112 | 4.8% | 480m |
| BetMGM | 53.5 | −108best | −110 | 4.3% | 576m |
| Caesars | 53.5 | −112 | −108best | 4.8% | 924m |
| Fanatics | 53.5 | −110 | −110 | 4.8% | 1368m |