Spread
−3.5
opened −3.5Total points
46.5
Best hold
3.95%
arb noneMoneyline
6 books
- Fair OHIO
- 61.2%
- Best hold
- 3.95%
| Book | CMU | OHIO | Hold | Moved |
|---|---|---|---|---|
| FanDuel | +146 | −178 | 4.7% | 119m |
| bet365 | +150best | −180 | 4.3% | 779m |
| Fanatics | +150 | −180 | 4.3% | 827m |
| BetMGM | +145 | −175 | 4.5% | 1116m |
| Caesars | +144 | −170best | 4.0% | 1139m |
| DraftKings | +145 | −175 | 4.5% | 1212m |
Spread
6 books
- Consensus
- −3.5
- Fair OHIO
- 49.8%
- Best hold
- 4.05%
- Since open
- +0.0
| Book | Number | CMU | OHIO | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −3.5 | −112 | −105best | 4.0% | 48m |
| DraftKings | −3.5 | −112 | −108 | 4.8% | 707m |
| bet365 | −3.5 | −110best | −110 | 4.8% | 792m |
| Fanatics | −3.5 | −110 | −110 | 4.8% | 1068m |
| Caesars | −3.5 | −110 | −110 | 4.8% | 1139m |
| FanDuel | −3.5 | −110 | −110 | 4.8% | 1258m |
Total points
6 books
- Consensus
- 46.8
- Fair over
- 50.3%
- Best hold
- 4.62%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 46.5 | −106 | −114 | 4.7% | 59m |
| BetMGM | 47.5 | −118 | −102best | 4.6% | 71m |
| bet365 | 46.5 | −105best | −115 | 4.7% | 216m |
| DraftKings | 46.5 | −105 | −115 | 4.7% | 707m |
| Fanatics | 47.0 | −110 | −110 | 4.8% | 792m |
| FanDuel | 46.5 | −108 | −112 | 4.8% | 792m |