Spread
+1.5
opened +1.5Total points
229.5
Best hold
4.14%
arb noneMoneyline
6 books
- Fair ORL
- 47.2%
- Best hold
- 4.14%
| Book | CLE | ORL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −120best | +100 | 4.5% | 6456m |
| Caesars | −130 | +110best | 4.1% | 6468m |
| DraftKings | −122 | +102 | 4.5% | 6791m |
| Fanatics | −120 | +100 | 4.5% | 6791m |
| FanDuel | −122 | +100 | 5.0% | 7007m |
| BetMGM | −125 | +105 | 4.3% | 7079m |
Spread
6 books
- Consensus
- +1.5
- Fair ORL
- 50.2%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | CLE | ORL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −110 | −110best | 4.8% | 6456m |
| Caesars | +1.5 | −110 | −110 | 4.8% | 6456m |
| Fanatics | +1.5 | −105best | −115 | 4.7% | 6456m |
| DraftKings | +1.5 | −110 | −110 | 4.8% | 6791m |
| BetMGM | +1.5 | −110 | −110 | 4.8% | 7067m |
| FanDuel | +1.5 | −110 | −110 | 4.8% | 7679m |
Total points
6 books
- Consensus
- 229.8
- Fair over
- 49.8%
- Best hold
- 4.71%
- Since open
- −0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 230.5 | −115 | −105best | 4.7% | 6444m |
| Fanatics | 230.0 | −110 | −110 | 4.8% | 6456m |
| Caesars | 229.5 | −110 | −110 | 4.8% | 6468m |
| FanDuel | 229.5 | −110 | −110 | 4.8% | 6468m |
| BetMGM | 229.5 | −110 | −110 | 4.8% | 6659m |
| bet365 | 229.5 | −110best | −110 | 4.8% | 6959m |
Head to head
last 2
Elsewhere in NBA
8 games