Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.14%
arb noneMoneyline
6 books
- Fair CAR
- 54.1%
- Best hold
- 4.14%
| Book | FLA | CAR | Hold | Moved |
|---|---|---|---|---|
| FanDuel | +110 | −132 | 4.5% | 5267m |
| BetMGM | +105 | −125best | 4.3% | 5315m |
| Fanatics | +110 | −130 | 4.1% | 5315m |
| DraftKings | +110 | −130 | 4.1% | 5639m |
| bet365 | +110best | −130 | 4.1% | 6407m |
| Caesars | +109 | −129 | 4.2% | 9179m |
Puck line
6 books
- Consensus
- −1.5
- Fair CAR
- 33.3%
- Best hold
- 4.18%
- Since open
- +0.0
| Book | Number | FLA | CAR | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −1.5 | −225best | +180 | 5.0% | 5291m |
| BetMGM | −1.5 | −235 | +190 | 4.6% | 5315m |
| Fanatics | −1.5 | −235 | +185 | 5.2% | 5591m |
| Caesars | −1.5 | −230 | +190 | 4.2% | 6383m |
| bet365 | −1.5 | −230 | +190best | 4.2% | 6395m |
| DraftKings | −1.5 | −230 | +190 | 4.2% | 7115m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 48.6%
- Best hold
- 4.34%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 6.0 | +100best | −122 | 5.0% | 5255m |
| BetMGM | 6.0 | −102 | −118 | 4.6% | 5411m |
| Fanatics | 6.5 | −125 | +105 | 4.3% | 5759m |
| bet365 | 6.5 | −120 | +100 | 4.5% | 6923m |
| Caesars | 6.5 | −130 | +106best | 5.1% | 7463m |
| DraftKings | 6.5 | −125 | +105 | 4.3% | 8675m |
Money and tickets
CARFLA
Tickets37%63%
Handle73%27%
Divergence +36.0 pts toward CAR
- Total handle—
- Sharp readCAR (36 pts)
- Reverse line moveno
- Steamyes
Head to head
last 3
Elsewhere in NHL
8 games