Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.23%
arb noneMoneyline
6 books
- Fair FLA
- 75.0%
- Best hold
- 4.23%
| Book | CAR | FLA | Hold | Moved |
|---|---|---|---|---|
| FanDuel | +280 | −360 | 4.6% | 18131m |
| DraftKings | +285 | −360 | 4.2% | 18227m |
| BetMGM | +290 | −375 | 4.6% | 18263m |
| bet365 | +290best | −370 | 4.4% | 18383m |
| Caesars | +278 | −355 | 4.5% | 18455m |
| Fanatics | +275 | −350best | 4.4% | 18575m |
Puck line
6 books
- Consensus
- −1.8
- Fair FLA
- 53.2%
- Best hold
- 4.14%
- Since open
- −0.3
| Book | Number | CAR | FLA | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −1.5 | +120 | −148 | 5.1% | 18143m |
| Caesars | −2 | −115 | −115 | 7.0% | 18191m |
| DraftKings | −2.5 | −135 | +114best | 4.2% | 18215m |
| Fanatics | −1.5 | +120 | −145 | 4.6% | 18215m |
| BetMGM | −1.5 | +120best | −145 | 4.6% | 18263m |
| bet365 | −1.5 | +110 | −130 | 4.1% | 18503m |
Total goals
6 books
- Consensus
- 6.4
- Fair over
- 47.3%
- Best hold
- 3.96%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 6.5 | −125 | −105 | 6.8% | 18119m |
| FanDuel | 6.5 | −130 | +106 | 5.1% | 18143m |
| bet365 | 6.5 | −135 | +115best | 4.0% | 18203m |
| DraftKings | 6.5 | −125 | +105 | 4.3% | 18215m |
| Fanatics | 6.5 | −125 | +105 | 4.3% | 18215m |
| BetMGM | 6.0 | −105best | −115 | 4.7% | 18275m |
Head to head
last 3
Elsewhere in NHL
8 games