Puck line
+1.5
opened +1.5Total goals
6.5
Best hold
3.99%
arb noneMoneyline
6 books
- Fair CAR
- 29.2%
- Best hold
- 3.99%
| Book | FLA | CAR | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −285 | +225 | 4.8% | 15263m |
| Caesars | −278best | +222 | 4.6% | 15263m |
| FanDuel | −285 | +230 | 4.3% | 15347m |
| DraftKings | −285 | +230 | 4.3% | 15371m |
| Fanatics | −285 | +230 | 4.3% | 15371m |
| bet365 | −280 | +230best | 4.0% | 15635m |
Puck line
6 books
- Consensus
- +1.7
- Fair CAR
- 51.5%
- Best hold
- 4.62%
- Since open
- +0.2
| Book | Number | FLA | CAR | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +1.5 | −118 | −102best | 4.6% | 15275m |
| Fanatics | +2.5 | +150best | −185 | 4.9% | 15335m |
| FanDuel | +1.5 | −112 | −110 | 5.2% | 15335m |
| bet365 | +1.5 | −115 | −105 | 4.7% | 15635m |
| Caesars | +1.5 | −110 | −110 | 4.8% | 15659m |
| DraftKings | +1.5 | −108 | −112 | 4.8% | 15671m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 51.3%
- Best hold
- 4.63%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 5.5 | +140best | −170 | 4.6% | 15347m |
| DraftKings | 6.5 | −112 | −108 | 4.8% | 15371m |
| Caesars | 6.5 | −115 | −105 | 4.7% | 15611m |
| bet365 | 6.5 | −115 | −105best | 4.7% | 15647m |
| BetMGM | 6.5 | −110 | −110 | 4.8% | 15671m |
| FanDuel | 6.5 | −110 | −110 | 4.8% | 15695m |
Head to head
last 3
Elsewhere in NHL
8 games