Spread
−2.5
opened −3Total points
48.5
Best hold
3.93%
arb noneMoneyline
6 books
- Fair SF
- 57.4%
- Best hold
- 3.93%
| Book | DEN | SF | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +125 | −150 | 4.4% | 71m |
| FanDuel | +126best | −148 | 3.9% | 227m |
| BetMGM | +125 | −150 | 4.4% | 515m |
| bet365 | +125 | −150 | 4.4% | 6060m |
| DraftKings | +124 | −148 | 4.3% | 6408m |
| Caesars | +125 | −148best | 4.1% | 8016m |
Spread
6 books
- Consensus
- −2.5
- Fair SF
- 51.9%
- Best hold
- 4.55%
- Since open
- +0.5
| Book | Number | DEN | SF | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −2.5 | −101 | −131 | 7.0% | 11m |
| Fanatics | −2.5 | +100best | −120 | 4.5% | 23m |
| bet365 | −2.5 | −105 | −115best | 4.7% | 287m |
| BetMGM | −2.5 | −102 | −118 | 4.6% | 480m |
| FanDuel | −2.5 | −104 | −118 | 5.1% | 672m |
| Caesars | −2.5 | −102 | −120 | 5.0% | 2880m |
Total points
6 books
- Consensus
- 48.3
- Fair over
- 49.7%
- Best hold
- 4.71%
- Since open
- +2.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 48.0 | −108 | −112 | 4.8% | 35m |
| Caesars | 48.5 | −114 | −106 | 4.7% | 144m |
| FanDuel | 47.5 | −106best | −114 | 4.7% | 203m |
| bet365 | 48.5 | −115 | −105best | 4.7% | 275m |
| Fanatics | 48.5 | −110 | −110 | 4.8% | 696m |
| DraftKings | 48.5 | −115 | −105 | 4.7% | 1032m |