Spread
−3.5
opened −4.5Total points
232.5
Best hold
3.87%
arb noneMoneyline
6 books
- Fair POR
- 59.6%
- Best hold
- 3.87%
| Book | PHX | POR | Hold | Moved |
|---|---|---|---|---|
| bet365 | +142best | −167 | 3.9% | 239m |
| BetMGM | +135 | −160 | 4.1% | 239m |
| Caesars | +140 | −165 | 3.9% | 239m |
| DraftKings | +140 | −166 | 4.1% | 239m |
| Fanatics | +140 | −170 | 4.6% | 239m |
| FanDuel | +130 | −154best | 4.1% | 239m |
Spread
6 books
- Consensus
- −3.6
- Fair POR
- 50.6%
- Best hold
- 4.71%
- Since open
- +0.9
| Book | Number | PHX | POR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −107 | −113 | 4.7% | 239m |
| BetMGM | −3.5 | −105best | −115 | 4.7% | 239m |
| Caesars | −3.5 | −105 | −115 | 4.7% | 239m |
| DraftKings | −3.5 | −105 | −115 | 4.7% | 239m |
| Fanatics | −4 | −115 | −105best | 4.7% | 239m |
| FanDuel | −3.5 | −106 | −114 | 4.7% | 239m |
Total points
6 books
- Consensus
- 232.2
- Fair over
- 50.1%
- Best hold
- 4.75%
- Since open
- −3.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 231.5 | −109 | −111 | 4.8% | 239m |
| BetMGM | 232.5 | −110 | −110best | 4.8% | 239m |
| Caesars | 232.5 | −110 | −110 | 4.8% | 239m |
| DraftKings | 232.5 | −108best | −112 | 4.8% | 239m |
| Fanatics | 232.5 | −110 | −110 | 4.8% | 239m |
| FanDuel | 231.5 | −110 | −110 | 4.8% | 239m |