Spread
−8.5
opened −8.5Total points
230.5
Best hold
4.04%
arb noneMoneyline
6 books
- Fair HOU
- 75.0%
- Best hold
- 4.04%
| Book | DAL | HOU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +290 | −370 | 4.4% | 239m |
| BetMGM | +280 | −350 | 4.1% | 239m |
| Caesars | +278 | −355 | 4.5% | 239m |
| DraftKings | +295best | −375 | 4.3% | 239m |
| Fanatics | +290 | −375 | 4.6% | 239m |
| FanDuel | +270 | −335best | 4.0% | 239m |
Spread
6 books
- Consensus
- −8.5
- Fair HOU
- 51.4%
- Best hold
- 4.62%
- Since open
- +0.0
| Book | Number | DAL | HOU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −8.5 | −107 | −113 | 4.7% | 239m |
| BetMGM | −8.5 | −102 | −118 | 4.6% | 239m |
| Caesars | −7.5 | +110best | −140 | 5.9% | 239m |
| DraftKings | −8.5 | −105 | −115 | 4.7% | 239m |
| Fanatics | −8.5 | −105 | −115 | 4.7% | 239m |
| FanDuel | −9.5 | −116 | −106best | 5.2% | 239m |
Total points
6 books
- Consensus
- 230.3
- Fair over
- 49.4%
- Best hold
- 4.62%
- Since open
- +2.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 230.5 | −113 | −107 | 4.7% | 239m |
| BetMGM | 230.5 | −115 | −105 | 4.7% | 239m |
| Caesars | 230.0 | −110best | −110 | 4.8% | 239m |
| DraftKings | 230.5 | −118 | −102best | 4.6% | 239m |
| Fanatics | 230.0 | −110 | −110 | 4.8% | 239m |
| FanDuel | 230.5 | −110 | −110 | 4.8% | 239m |