Spread
+3.5
opened +4.5Total points
239.5
Best hold
3.93%
arb noneMoneyline
6 books
- Fair NOP
- 40.8%
- Best hold
- 3.93%
| Book | IND | NOP | Hold | Moved |
|---|---|---|---|---|
| bet365 | −158best | +133 | 4.2% | 239m |
| BetMGM | −160 | +135 | 4.1% | 239m |
| Caesars | −165 | +140best | 3.9% | 239m |
| DraftKings | −162 | +136 | 4.2% | 239m |
| Fanatics | −165 | +135 | 4.8% | 239m |
| FanDuel | −158 | +134 | 4.0% | 239m |
Spread
6 books
- Consensus
- +3.5
- Fair NOP
- 49.5%
- Best hold
- 4.71%
- Since open
- −1.0
| Book | Number | IND | NOP | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +3.5 | −112 | −108 | 4.8% | 239m |
| BetMGM | +3.5 | −110best | −110 | 4.8% | 239m |
| Caesars | +3.5 | −110 | −110 | 4.8% | 239m |
| DraftKings | +3.5 | −115 | −105best | 4.7% | 239m |
| Fanatics | +3.5 | −115 | −105 | 4.7% | 239m |
| FanDuel | +3.5 | −112 | −108 | 4.8% | 239m |
Total points
6 books
- Consensus
- 239.5
- Fair over
- 50.0%
- Best hold
- 4.75%
- Since open
- −3.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 239.5 | −110 | −110 | 4.8% | 239m |
| BetMGM | 239.5 | −110 | −110 | 4.8% | 239m |
| Caesars | 239.5 | −110 | −110 | 4.8% | 239m |
| DraftKings | 239.5 | −108best | −112 | 4.8% | 239m |
| Fanatics | 239.5 | −110 | −110 | 4.8% | 239m |
| FanDuel | 239.5 | −112 | −108best | 4.8% | 239m |