Spread
−1.5
opened +2.5Total points
239.8
Best hold
4.05%
arb noneMoneyline
6 books
- Fair MEM
- 52.0%
- Best hold
- 4.05%
| Book | UTA | MEM | Hold | Moved |
|---|---|---|---|---|
| bet365 | −102 | −118best | 4.6% | 239m |
| BetMGM | −102 | −118 | 4.6% | 239m |
| Caesars | +100 | −120 | 4.5% | 239m |
| DraftKings | −102 | −118 | 4.6% | 239m |
| Fanatics | +100 | −120 | 4.5% | 239m |
| FanDuel | +102best | −120 | 4.0% | 239m |
Spread
6 books
- Consensus
- −1.4
- Fair MEM
- 49.6%
- Best hold
- 4.71%
- Since open
- −3.9
| Book | Number | UTA | MEM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −112 | −108 | 4.8% | 239m |
| BetMGM | −1.5 | −115 | −105best | 4.7% | 239m |
| Caesars | −1 | −110best | −110 | 4.8% | 239m |
| DraftKings | −1.5 | −115 | −105 | 4.7% | 239m |
| Fanatics | −1.5 | −110 | −110 | 4.8% | 239m |
| FanDuel | −1.5 | −110 | −110 | 4.8% | 239m |
Total points
6 books
- Consensus
- 239.9
- Fair over
- 50.2%
- Best hold
- 4.71%
- Since open
- −1.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 240.5 | −110 | −110best | 4.8% | 239m |
| BetMGM | 239.5 | −105best | −115 | 4.7% | 239m |
| Caesars | 239.5 | −110 | −110 | 4.8% | 239m |
| DraftKings | 239.5 | −108 | −112 | 4.8% | 239m |
| Fanatics | 240.0 | −110 | −110 | 4.8% | 239m |
| FanDuel | 240.5 | −110 | −110 | 4.8% | 239m |