Spread
−3.5
opened +4.5Total points
218.5
Best hold
4.06%
arb noneMoneyline
6 books
- Fair BKN
- 57.8%
- Best hold
- 4.06%
| Book | CHA | BKN | Hold | Moved |
|---|---|---|---|---|
| bet365 | +126 | −151 | 4.4% | 239m |
| BetMGM | +125 | −155 | 5.2% | 239m |
| Caesars | +130best | −155 | 4.3% | 239m |
| DraftKings | +130 | −155 | 4.3% | 239m |
| Fanatics | +130 | −155 | 4.3% | 239m |
| FanDuel | +122 | −144best | 4.1% | 239m |
Spread
6 books
- Consensus
- −3.3
- Fair BKN
- 49.4%
- Best hold
- 4.62%
- Since open
- −7.8
| Book | Number | CHA | BKN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −112 | −108 | 4.8% | 239m |
| BetMGM | −3.5 | −118 | −102best | 4.6% | 239m |
| Caesars | −3.5 | −115 | −105 | 4.7% | 239m |
| DraftKings | −3.5 | −115 | −105 | 4.7% | 239m |
| Fanatics | −3.5 | −110 | −110 | 4.8% | 239m |
| FanDuel | −2.5 | −106best | −114 | 4.7% | 239m |
Total points
6 books
- Consensus
- 218.7
- Fair over
- 50.3%
- Best hold
- 4.71%
- Since open
- −6.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 218.5 | −109 | −111 | 4.8% | 239m |
| BetMGM | 218.5 | −105best | −115 | 4.7% | 239m |
| Caesars | 218.5 | −110 | −110best | 4.8% | 239m |
| DraftKings | 218.5 | −108 | −112 | 4.8% | 239m |
| Fanatics | 218.5 | −110 | −110 | 4.8% | 239m |
| FanDuel | 219.5 | −110 | −110 | 4.8% | 239m |