Spread
−9.5
opened −8.5Total points
236.5
Best hold
3.90%
arb noneMoneyline
6 books
- Fair TOR
- 77.0%
- Best hold
- 3.90%
| Book | CHI | TOR | Hold | Moved |
|---|---|---|---|---|
| bet365 | +330best | −420 | 4.0% | 239m |
| BetMGM | +310 | −400 | 4.4% | 239m |
| Caesars | +320 | −420 | 4.6% | 239m |
| DraftKings | +330 | −425 | 4.2% | 239m |
| Fanatics | +325 | −425 | 4.5% | 239m |
| FanDuel | +290 | −360best | 3.9% | 239m |
Spread
6 books
- Consensus
- −9.5
- Fair TOR
- 50.0%
- Best hold
- 4.71%
- Since open
- −1.0
| Book | Number | CHI | TOR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −9.5 | −110 | −110 | 4.8% | 239m |
| BetMGM | −9.5 | −115 | −105best | 4.7% | 239m |
| Caesars | −9.5 | −105best | −115 | 4.7% | 239m |
| DraftKings | −9.5 | −110 | −110 | 4.8% | 239m |
| Fanatics | −9.5 | −110 | −110 | 4.8% | 239m |
| FanDuel | −9.5 | −110 | −110 | 4.8% | 239m |
Total points
6 books
- Consensus
- 236.7
- Fair over
- 50.0%
- Best hold
- 4.75%
- Since open
- +1.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 236.5 | −109 | −111 | 4.8% | 239m |
| BetMGM | 236.5 | −110 | −110 | 4.8% | 239m |
| Caesars | 237.0 | −110 | −110 | 4.8% | 239m |
| DraftKings | 236.5 | −108best | −112 | 4.8% | 239m |
| Fanatics | 237.0 | −110 | −110 | 4.8% | 239m |
| FanDuel | 236.5 | −112 | −108best | 4.8% | 239m |