Spread
−4.5
opened −6.5Total points
238.5
Best hold
3.97%
arb noneMoneyline
6 books
- Fair WAS
- 62.5%
- Best hold
- 3.97%
| Book | MIL | WAS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +159 | −189 | 4.0% | 239m |
| BetMGM | +155 | −190 | 4.7% | 239m |
| Caesars | +152 | −180 | 4.0% | 239m |
| DraftKings | +164best | −198 | 4.3% | 239m |
| Fanatics | +155 | −190 | 4.7% | 239m |
| FanDuel | +148 | −176best | 4.1% | 239m |
Spread
6 books
- Consensus
- −4.6
- Fair WAS
- 50.4%
- Best hold
- 4.71%
- Since open
- +1.9
| Book | Number | MIL | WAS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −4.5 | −108 | −112 | 4.8% | 239m |
| BetMGM | −4.5 | −105best | −115 | 4.7% | 239m |
| Caesars | −4.5 | −105 | −115 | 4.7% | 239m |
| DraftKings | −4.5 | −108 | −112 | 4.8% | 239m |
| Fanatics | −5 | −115 | −105best | 4.7% | 239m |
| FanDuel | −4.5 | −108 | −112 | 4.8% | 239m |
Total points
6 books
- Consensus
- 238.5
- Fair over
- 50.0%
- Best hold
- 4.75%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 238.5 | −110 | −110 | 4.8% | 239m |
| BetMGM | 238.5 | −110 | −110 | 4.8% | 239m |
| Caesars | 238.5 | −110 | −110 | 4.8% | 239m |
| DraftKings | 238.5 | −108best | −112 | 4.8% | 239m |
| Fanatics | 238.5 | −110 | −110 | 4.8% | 239m |
| FanDuel | 238.5 | −112 | −108best | 4.8% | 239m |