Spread
−3.5
opened −2.5Total points
236.5
Best hold
4.13%
arb noneMoneyline
6 books
- Fair ORL
- 56.7%
- Best hold
- 4.13%
| Book | ATL | ORL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +123 | −146 | 4.2% | 239m |
| BetMGM | +120 | −145 | 4.6% | 239m |
| Caesars | +122 | −145 | 4.2% | 239m |
| DraftKings | +120 | −142best | 4.1% | 239m |
| Fanatics | +125best | −150 | 4.4% | 239m |
| FanDuel | +120 | −142 | 4.1% | 239m |
Spread
6 books
- Consensus
- −3.5
- Fair ORL
- 49.3%
- Best hold
- 4.71%
- Since open
- −1.0
| Book | Number | ATL | ORL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −113 | −107 | 4.7% | 239m |
| BetMGM | −3.5 | −115 | −105best | 4.7% | 239m |
| Caesars | −3.5 | −115 | −105 | 4.7% | 239m |
| DraftKings | −3.5 | −112 | −108 | 4.8% | 239m |
| Fanatics | −3.5 | −110best | −110 | 4.8% | 239m |
| FanDuel | −3.5 | −115 | −105 | 4.7% | 239m |
Total points
6 books
- Consensus
- 236.3
- Fair over
- 49.6%
- Best hold
- 4.71%
- Since open
- +2.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 236.5 | −112 | −108 | 4.8% | 239m |
| BetMGM | 236.5 | −115 | −105best | 4.7% | 239m |
| Caesars | 236.5 | −110best | −110 | 4.8% | 239m |
| DraftKings | 236.5 | −115 | −105 | 4.7% | 239m |
| Fanatics | 236.0 | −110 | −110 | 4.8% | 239m |
| FanDuel | 235.5 | −110 | −110 | 4.8% | 239m |