Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.27%
arb noneMoneyline
6 books
- Fair NSH
- 65.6%
- Best hold
- 4.27%
| Book | TBL | NSH | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +175 | −215best | 4.6% | 15347m |
| FanDuel | +176 | −215 | 4.5% | 15347m |
| bet365 | +180best | −220 | 4.5% | 15587m |
| BetMGM | +180 | −220 | 4.5% | 15611m |
| Caesars | +180 | −220 | 4.5% | 15611m |
| DraftKings | +180 | −218 | 4.3% | 15611m |
Puck line
6 books
- Consensus
- −1.5
- Fair NSH
- 42.9%
- Best hold
- 4.23%
- Since open
- +0.0
| Book | Number | TBL | NSH | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −1.5 | −158 | +126best | 5.5% | 15251m |
| Fanatics | −1.5 | −150 | +125 | 4.4% | 15335m |
| bet365 | −1.5 | −150 | +125 | 4.4% | 15539m |
| BetMGM | −1.5 | −140best | +115 | 4.8% | 15563m |
| Caesars | −1.5 | −145 | +122 | 4.2% | 15599m |
| DraftKings | −1.5 | −148 | +124 | 4.3% | 15599m |
Total goals
6 books
- Consensus
- 5.7
- Fair over
- 50.0%
- Best hold
- 4.55%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 6.5 | −165 | +135best | 4.8% | 15347m |
| FanDuel | 5.5 | −104 | −118 | 5.1% | 15347m |
| Caesars | 5.5 | +100 | −120 | 4.5% | 15371m |
| BetMGM | 5.5 | −102 | −118 | 4.6% | 15563m |
| bet365 | 5.5 | +100best | −120 | 4.5% | 15587m |
| DraftKings | 5.5 | −102 | −118 | 4.6% | 15611m |