Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
3.99%
arb noneMoneyline
6 books
- Fair TBL
- 71.1%
- Best hold
- 3.99%
| Book | NSH | TBL | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +230 | −285 | 4.3% | 18239m |
| BetMGM | +230 | −295 | 5.0% | 18275m |
| FanDuel | +240best | −300 | 4.4% | 18491m |
| bet365 | +230 | −280best | 4.0% | 18503m |
| Caesars | +228 | −285 | 4.5% | 18503m |
| DraftKings | +230 | −285 | 4.3% | 18503m |
Puck line
6 books
- Consensus
- −1.5
- Fair TBL
- 50.9%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | NSH | TBL | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | −1.5 | −105 | −115 | 4.7% | 18215m |
| BetMGM | −1.5 | −105 | −115 | 4.7% | 18287m |
| DraftKings | −1.5 | −105 | −115 | 4.7% | 18287m |
| Fanatics | −1.5 | −105 | −115 | 4.7% | 18443m |
| FanDuel | −1.5 | −102best | −120 | 5.0% | 18491m |
| bet365 | −1.5 | −115 | −105best | 4.7% | 18503m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 52.5%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 5.5 | +100 | −120 | 4.5% | 18227m |
| DraftKings | 5.5 | −102 | −118best | 4.6% | 18227m |
| Fanatics | 5.5 | +100 | −120 | 4.5% | 18239m |
| BetMGM | 5.5 | +105 | −125 | 4.3% | 18287m |
| FanDuel | 5.5 | +100 | −122 | 5.0% | 18479m |
| bet365 | 5.5 | +105best | −125 | 4.3% | 18503m |