Puck line
−1.5
opened −1.5Total goals
5.8
Best hold
4.01%
arb noneMoneyline
6 books
- Fair WSH
- 58.5%
- Best hold
- 4.01%
| Book | BOS | WSH | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +125 | −155best | 5.2% | 10907m |
| Caesars | +133 | −157 | 4.0% | 10907m |
| DraftKings | +130 | −155 | 4.3% | 10907m |
| FanDuel | +132 | −160 | 4.6% | 10931m |
| Fanatics | +130 | −155 | 4.3% | 11075m |
| bet365 | +135best | −160 | 4.1% | 11327m |
Puck line
6 books
- Consensus
- −1.5
- Fair WSH
- 37.8%
- Best hold
- 4.21%
- Since open
- +0.0
| Book | Number | BOS | WSH | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −190 | +155 | 4.7% | 10907m |
| DraftKings | −1.5 | −192 | +160best | 4.2% | 10907m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 10907m |
| FanDuel | −1.5 | −184 | +148 | 5.1% | 10931m |
| bet365 | −1.5 | −180best | +150 | 4.3% | 11351m |
| Caesars | −1.5 | −190 | +148 | 5.8% | 11363m |
Total goals
6 books
- Consensus
- 5.9
- Fair over
- 49.2%
- Best hold
- 4.34%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 6.5 | −160 | +130best | 5.0% | 10907m |
| BetMGM | 6.0 | −115 | −105 | 4.7% | 10919m |
| FanDuel | 5.5 | +102 | −124 | 4.9% | 10919m |
| DraftKings | 5.5 | +105 | −125 | 4.3% | 10931m |
| Caesars | 6.5 | −141 | +102 | 8.0% | 11075m |
| bet365 | 5.5 | +105best | −125 | 4.3% | 11339m |