Puck line
+1.5
opened +1.5Total goals
5.5
Best hold
4.23%
arb noneMoneyline
6 books
- Fair BOS
- 42.6%
- Best hold
- 4.23%
| Book | WSH | BOS | Hold | Moved |
|---|---|---|---|---|
| DraftKings | −148 | +124 | 4.3% | 18239m |
| bet365 | −150 | +125 | 4.4% | 18251m |
| BetMGM | −150 | +125 | 4.4% | 18275m |
| Caesars | −145best | +122 | 4.2% | 18275m |
| Fanatics | −150 | +125 | 4.4% | 18323m |
| FanDuel | −154 | +128best | 4.5% | 18323m |
Puck line
6 books
- Consensus
- +1.5
- Fair BOS
- 63.8%
- Best hold
- 4.25%
- Since open
- +0.0
| Book | Number | WSH | BOS | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | +1.5 | +164 | −198 | 4.3% | 18215m |
| Fanatics | +1.5 | +165 | −205 | 5.0% | 18215m |
| bet365 | +1.5 | +170best | −205 | 4.3% | 18263m |
| BetMGM | +1.5 | +165 | −200 | 4.4% | 18287m |
| Caesars | +1.5 | +170 | −205 | 4.3% | 18287m |
| FanDuel | +1.5 | +152 | −188best | 5.0% | 18335m |
Total goals
6 books
- Consensus
- 5.6
- Fair over
- 52.6%
- Best hold
- 4.34%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 6.0 | −125 | −105best | 6.8% | 18239m |
| BetMGM | 5.5 | +105 | −125 | 4.3% | 18287m |
| FanDuel | 5.5 | +110best | −134 | 4.9% | 18347m |
| bet365 | 5.5 | +105 | −125 | 4.3% | 18503m |
| Fanatics | 5.5 | +105 | −125 | 4.3% | 18575m |
| DraftKings | 5.5 | +105 | −125 | 4.3% | 18599m |