Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.10%
arb noneMoneyline
6 books
- Fair PHI
- 71.8%
- Best hold
- 4.10%
| Book | BOS | PHI | Hold | Moved |
|---|---|---|---|---|
| FanDuel | +240 | −300 | 4.4% | 12359m |
| bet365 | +240best | −300 | 4.4% | 12539m |
| Caesars | +240 | −295best | 4.1% | 12551m |
| Fanatics | +240 | −300 | 4.4% | 12563m |
| BetMGM | +240 | −300 | 4.4% | 12815m |
| DraftKings | +240 | −298 | 4.3% | 12815m |
Puck line
6 books
- Consensus
- −1.5
- Fair PHI
- 51.0%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | BOS | PHI | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −1.5 | −110 | −110best | 4.8% | 12371m |
| bet365 | −1.5 | −105 | −115 | 4.7% | 12539m |
| Caesars | −1.5 | −106 | −117 | 5.4% | 12587m |
| Fanatics | −1.5 | −105 | −115 | 4.7% | 12635m |
| BetMGM | −1.5 | +100best | −120 | 4.5% | 12803m |
| DraftKings | −1.5 | −108 | −112 | 4.8% | 12803m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 50.7%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 5.5 | −105 | −115 | 4.7% | 12515m |
| bet365 | 5.5 | −105best | −115 | 4.7% | 12539m |
| Caesars | 5.5 | −108 | −114 | 5.2% | 12587m |
| Fanatics | 5.5 | −105 | −115 | 4.7% | 12635m |
| BetMGM | 5.5 | −110 | −110best | 4.8% | 12815m |
| DraftKings | 5.5 | −108 | −112 | 4.8% | 12815m |