Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.22%
arb noneMoneyline
6 books
- Fair BOS
- 68.3%
- Best hold
- 4.22%
| Book | PHI | BOS | Hold | Moved |
|---|---|---|---|---|
| FanDuel | +198 | −245 | 4.6% | 15347m |
| bet365 | +205best | −250 | 4.2% | 15635m |
| Fanatics | +200 | −245best | 4.3% | 15659m |
| Caesars | +205 | −250 | 4.2% | 15671m |
| BetMGM | +200 | −250 | 4.8% | 15683m |
| DraftKings | +205 | −250 | 4.2% | 15683m |
Puck line
6 books
- Consensus
- −1.5
- Fair BOS
- 47.1%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | PHI | BOS | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −1.5 | −125 | +105 | 4.3% | 15275m |
| Fanatics | −1.5 | −125 | +105 | 4.3% | 15311m |
| FanDuel | −1.5 | −124 | +102 | 4.9% | 15335m |
| Caesars | −1.5 | −130 | +110best | 4.1% | 15383m |
| BetMGM | −1.5 | −118best | −102 | 4.6% | 15515m |
| bet365 | −1.5 | −120 | +100 | 4.5% | 15635m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 51.4%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 5.5 | +100best | −120 | 4.5% | 15311m |
| BetMGM | 5.5 | −102 | −118 | 4.6% | 15371m |
| FanDuel | 5.5 | −105 | −115 | 4.7% | 15455m |
| Caesars | 5.5 | −105 | −115 | 4.7% | 15479m |
| bet365 | 5.5 | −105 | −115best | 4.7% | 15647m |
| DraftKings | 5.5 | −105 | −115 | 4.7% | 15671m |